Slno | Subject | Gen/BC/EBC (Male) | SC/ST (All) & Female All |
---|---|---|---|
01 | Physics | 2550/- | 0/- |
02 | Chemistry | 2550/- | 0/- |
03 | Botany | 2550/- | 0/- |
04 | Zoology | 2550/- | 0/- |
05 | Psychology | 2550/- | 0/- |
06 | Geography | 2550/- | 0/- |
07 | Mathematics | 2050/- | 0/- |
08 | English | 2050/- | 0/- |
09 | A.I.H. & C | 2050/- | 0/- |
10 | Hindi | 2050/- | 0/- |
11 | Political Science | 2050/- | 0/- |
12 | History | 2050/- | 0/- |
13 | Sanskrit | 2050/- | 0/- |
14 | Philosophy | 2050/- | 0/- |
15 | Economics | 2050/- | 0/- |
16 | Urdu | 2050/- | 0/- |
17 | Commerce | 2050/- | 0/- |
Rs. 200 Extra for Other University Student. |